Interconnection queue › California › Solano County
Snapshot of 2026-08-06 · 41 projects · California (CA)
There are 41 projects in the interconnection queue located in Solano County, California (CA), totalling 9,197 MW across the 41 that publish a capacity.
Get told what moves in Solano County, California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Solano County, California: what entered, what moved study phase, what came off the list.
Email me Solano County, California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 41 | 9,197 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Wind Turbine | 17 | 2,334 MW |
| Battery | 11 | 3,665 MW |
| Solar | 7 | 473 MW |
| Natural Gas | 5 | 2,716 MW |
| Biofuel | 1 | 10 MW |
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 30 | 7,162 MW |
| ACTIVE | 7 | 1,407 MW |
| COMPLETED | 4 | 628 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| MENARD ENERGY STORAGE | CAISO | 900 | WITHDRAWN | 2020-04-15 | not published |
| FAIRFIELD ENERGY CENTER - 730 MW | CAISO | 730 | WITHDRAWN | 2008-06-02 | not published |
| JUGLANS ENERGY STORAGE | CAISO | 700 | WITHDRAWN | 2021-04-15 | not published |
| CPV CALIFORNIA IX | CAISO | 630 | WITHDRAWN | 2007-11-07 | not published |
| FAIRFIELD ENERGY CENTER | CAISO | 575 | WITHDRAWN | 2007-09-10 | not published |
| DELTA WIND II | CAISO | 500 | WITHDRAWN | 2007-02-09 | not published |
| TOLENAS | CAISO | 400 | ACTIVE | 2021-04-15 | not published |
| BRUSHY | CAISO | 400 | WITHDRAWN | 2021-04-15 | not published |
| CORBY 2 | CAISO | 400 | ACTIVE | 2021-04-15 | not published |
| BIRDS LANDING ENERGY CENTER | CAISO | 391 | WITHDRAWN | 2007-10-10 | not published |
| SOLANO ENERGY CENTER | CAISO | 390 | WITHDRAWN | 2008-05-19 | not published |
| BRADMOOR SOLAR | CAISO | 350 | WITHDRAWN | 2019-04-15 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.