Interconnection queue › Connecticut › New London County
New London County, Connecticut Interconnection Queue
Snapshot of 2026-09-07 · 43 projects · Connecticut (CT)
There are 43 projects in the interconnection queue located in New London County, Connecticut (CT), totaling 8,457 MW across the 34 that publish a capacity.
See what moved in New London County, Connecticut each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in New London County, Connecticut, from new entries to projects that came off the list.
Email me New London County, Connecticut queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| ISO-NE | 43 | 8,457 MW |
By fuel, as published
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here. The national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| BAT | 13 | 1,614 MW |
| SUN | 7 | 111 MW |
| (not published) | 5 | not published |
| NUC | 5 | 136 MW |
| NG | 4 | 253 MW |
| N/A | 4 | 6,200 MW |
| DFO NG | 2 | not published |
| DFO KER NG | 1 | 39 MW |
| KER NG | 1 | 94 MW |
| FC | 1 | 10 MW |
By status, as published
| Status | Projects | Capacity |
|---|---|---|
| (not published) | 43 | 8,457 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| Non-controllable objective ETU to enable 2400 MW injection | ISO-NE | 2,400 | not published | 6/13/2024 | 6/30/2031 |
| 1400 MW HVDC Line into Millstone | ISO-NE | 1,400 | not published | 5/29/2019 | 3/1/2024 |
| non-controllable objective ETU to enable 1200 MW injection near Millstone substation | ISO-NE | 1,200 | not published | 9/23/2022 | 12/30/2029 |
| Non-controllable objective ETU to enable additional 1200 MW (to QP1309) injection near Millstone sub | ISO-NE | 1,200 | not published | 8/21/2023 | 12/30/2030 |
| Battery Storage | ISO-NE | 300 | not published | 8/29/2023 | 6/1/2028 |
| Battery Storage | ISO-NE | 289 | not published | 2/6/2023 | 10/1/2027 |
| Battery Storage | ISO-NE | 257 | not published | 8/11/2023 | 9/30/2028 |
| Combined Cycle | ISO-NE | 223 | not published | 7/5/2006 | 5/31/2013 |
| Battery Storage | ISO-NE | 175 | not published | 6/29/2023 | 12/31/2027 |
| Battery Storage | ISO-NE | 167 | not published | 2/29/2024 | 4/1/2028 |
| Battery Storage | ISO-NE | 103 | not published | 8/31/2023 | 2/1/2029 |
| Gas Turbine | ISO-NE | 94 | not published | 12/18/2007 | 6/1/2013 |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.