Interconnection queue › ISO-NE
Snapshot of 2026-07-30 · 1,747 projects
The ISO-NE queue currently lists 1,747 projects, totalling 193,097 MW across the 1,471 of them that publish a capacity.
Reproduced using ISO-NE's own codes. The national table maps these onto shared buckets; this one does not.
| Fuel | Projects | Capacity |
|---|---|---|
| SUN | 380 | 10,077 MW |
| BAT | 274 | 39,968 MW |
| WND | 244 | 46,467 MW |
| N/A | 144 | 57,175 MW |
| SUN BAT | 139 | 2,442 MW |
| NG | 133 | 14,288 MW |
| (not published) | 119 | 11 MW |
| DFO NG | 105 | 16,096 MW |
| WAT | 66 | 1,371 MW |
| WDS | 40 | 730 MW |
| DFO | 14 | 567 MW |
| LFG | 12 | 49 MW |
| NUC | 11 | 149 MW |
| BIT | 11 | 58 MW |
| WND BAT | 10 | 1,081 MW |
| FC | 6 | 31 MW |
| WAT BAT | 5 | 38 MW |
| KER NG | 4 | 341 MW |
| DFO KER NG | 4 | 273 MW |
| NG WO | 3 | 389 MW |
| KER | 2 | 322 MW |
| JF KER NG | 2 | 322 MW |
| MSW | 2 | 4 MW |
| NG SUN BAT | 2 | 8 MW |
| BLQ WDS | 2 | 32 MW |
| JF KER | 1 | not published |
| KER BAT | 1 | 1 MW |
| SUN WAT | 1 | 4 MW |
| JF | 1 | 18 MW |
| JF NG | 1 | not published |
| DFO KER | 1 | 78 MW |
| NG WDS | 1 | 10 MW |
| BIT RFO | 1 | 8 MW |
| DFO SUB | 1 | 5 MW |
| DFO WDS | 1 | 37 MW |
| NG OTH | 1 | 570 MW |
| BLQ DFO KER WDS | 1 | 75 MW |
| NG RFO | 1 | not published |
Get told what moves in ISO-NE
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in ISO-NE: what entered, what moved study phase, what came off the list.
Email me ISO-NE queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| State | Projects | Capacity |
|---|---|---|
| Massachusetts | 605 | 81,350 MW |
| Maine | 407 | 36,969 MW |
| Connecticut | 321 | 38,947 MW |
| New Hampshire | 138 | 11,124 MW |
| Rhode Island | 123 | 11,820 MW |
| Vermont | 109 | 7,842 MW |
| (not published) | 30 | 53 MW |
| New York | 13 | 4,992 MW |
| NB | 1 | 0 MW |
| County | Projects | Capacity |
|---|---|---|
| Worcester | 104 | 6,210 MW |
| Franklin | 94 | 5,639 MW |
| Middlesex | 79 | 12,332 MW |
| Hampden | 68 | 6,307 MW |
| Bristol | 65 | 7,799 MW |
| New Haven | 65 | 4,897 MW |
| Fairfield | 64 | 7,065 MW |
| Hartford | 57 | 3,025 MW |
| N/A | 53 | 1,357 MW |
| NA | 51 | 31,120 MW |
| Penobscot | 50 | 1,152 MW |
| Plymouth | 50 | 7,056 MW |
| Providence | 49 | 3,839 MW |
| Washington | 47 | 2,538 MW |
| New London | 43 | 8,457 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.