Interconnection queue › Massachusetts › Franklin County
Snapshot of 2026-08-06 · 29 projects · Massachusetts (MA)
There are 29 projects in the interconnection queue located in Franklin County, Massachusetts (MA), totalling 1,231 MW across the 28 that publish a capacity.
Get told what moves in Franklin County, Massachusetts
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Franklin County, Massachusetts: what entered, what moved study phase, what came off the list.
Email me Franklin County, Massachusetts queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| ISO-NE | 29 | 1,231 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| BAT | 10 | 913 MW |
| WAT | 8 | 100 MW |
| SUN BAT | 6 | 145 MW |
| SUN | 2 | 17 MW |
| WDS | 1 | 50 MW |
| WND | 1 | 0 MW |
| WAT BAT | 1 | 7 MW |
| Status | Projects | Capacity |
|---|---|---|
| (not published) | 29 | 1,231 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| Battery Storage | ISO-NE | 366 | not published | 4/9/2024 | 8/30/2028 |
| Battery Storage | ISO-NE | 160 | not published | 8/15/2023 | 12/31/2027 |
| Battery Storage | ISO-NE | 105 | not published | 3/24/2021 | 12/30/2029 |
| Battery Storage | ISO-NE | 101 | not published | 5/30/2024 | 8/1/2028 |
| Battery Storage + Solar | ISO-NE | 100 | not published | 4/8/2024 | 12/31/2027 |
| Battery Storage | ISO-NE | 100 | not published | 10/22/2021 | 1/11/2023 |
| Battery Storage | ISO-NE | 55 | not published | 3/15/2021 | 5/15/2025 |
| Biomass Project | ISO-NE | 50 | not published | 10/15/2008 | 2/1/2014 |
| Wendall Depot Substation - NG WMA Group 3 | ISO-NE | 28 | not published | 10/27/2021 | 12/31/2027 |
| Northfield Mt Upgrade #3 | ISO-NE | 25 | not published | 1/16/2007 | 6/17/2011 |
| Northfield Mt Upgrade #1 | ISO-NE | 25 | not published | 1/16/2007 | 2/18/2016 |
| Northfield Mt. Upgrade #2 | ISO-NE | 25 | not published | 1/16/2007 | 5/25/2012 |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.