Interconnection queue › Massachusetts
Massachusetts Interconnection Queue
Snapshot of 2026-09-07 · 605 projects · ISO-NE
There are 605 projects in the interconnection queue with a Massachusetts location, totaling 81,350 MW across the 528 that publish a capacity.
Technology in Massachusetts
- Solar projects in Massachusetts
- Storage projects in Massachusetts
- Hybrid projects in Massachusetts
- Wind projects in Massachusetts
- Gas projects in Massachusetts
- Hydro projects in Massachusetts
See what moved in Massachusetts each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in Massachusetts, from new entries to projects that came off the list.
Email me Massachusetts queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| ISO-NE | 605 | 81,350 MW |
By fuel, as published
Shown in each ISO's own coding. A state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| BAT | 163 | 23,745 MW |
| SUN BAT | 106 | 1,125 MW |
| SUN | 65 | 697 MW |
| DFO NG | 48 | 7,267 MW |
| WND | 47 | 20,595 MW |
| N/A | 47 | 20,860 MW |
| NG | 36 | 4,942 MW |
| (not published) | 30 | not published |
| WAT | 24 | 258 MW |
| BIT | 9 | 36 MW |
| WDS | 7 | 253 MW |
| DFO | 4 | 10 MW |
| LFG | 4 | 3 MW |
| NUC | 2 | 0 MW |
| NG WO | 2 | 379 MW |
Counties in Massachusetts
25 counties appear in these rows. 9 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own, and 2 carry a placeholder instead of a location, so we cannot say where those projects are.
| County | Projects | Capacity | |
|---|---|---|---|
| Worcester County | 104 | 6,210 MW | |
| Hampden County | 68 | 6,307 MW | |
| Bristol County | 65 | 7,799 MW | |
| Middlesex County | 59 | 10,551 MW | |
| Plymouth County | 50 | 7,056 MW | |
| Berkshire County | 42 | 2,767 MW | |
| Norfolk County | 38 | 3,645 MW | |
| NA | 34 | 20,926 MW | |
| Barnstable County | 33 | 2,445 MW | |
| Franklin County | 29 | 1,231 MW | |
| Suffolk County | 23 | 5,154 MW | |
| Essex County | 19 | 2,420 MW | |
| Hampshire County | 16 | 532 MW | |
| N/A | 8 | 454 MW | |
| Dukes County | 2 | 11 MW | |
| Somerset County | 2 | 18 MW | |
| Suffolk/Barnstable County | 2 | not published | |
| Berkshire & Franklin County | 1 | 28 MW | |
| Franklin and Berkshire County | 1 | 0 MW | |
| Franklin and Bershire County | 1 | 0 MW | |
| Franklin/Hampshire County | 1 | 9 MW | |
| Hampden/Franklin County | 1 | 8 MW | |
| Middlesex/Norfolk County | 1 | 17 MW | |
| Middlesex/Worcester County | 1 | 9 MW | |
| Wocester County | 1 | 153 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| 345 kV AC line | ISO-NE | Bristol | 1,600 | not published | 11/10/2016 | 12/31/2023 |
| Offshore wind | ISO-NE | NA | 1,320 | not published | 4/14/2021 | 9/1/2027 |
| Offshore wind | ISO-NE | NA | 1,309 | not published | 10/5/2023 | 9/27/2030 |
| Offshore Wind | ISO-NE | NA | 1,200 | not published | 9/9/2020 | 11/30/2027 |
| SouthCoast Wind 1 | ISO-NE | NA | 1,200 | not published | 4/13/2021 | 12/31/2031 |
| Offshore wind | ISO-NE | NA | 1,200 | not published | 4/19/2021 | 5/31/2033 |
| 1200 MW DC Transmission Line | ISO-NE | not published | 1,200 | not published | 8/19/2021 | 5/31/2028 |
| 1200 MW DC Transmission Line | ISO-NE | not published | 1,200 | not published | 8/19/2021 | 5/31/2028 |
| Offshore Wind | ISO-NE | NA | 1,200 | not published | 2/3/2022 | 1/31/2029 |
| Offshore Wind | ISO-NE | NA | 1,200 | not published | 8/15/2022 | 5/31/2029 |
| Enable 1200 MW injection at Mystic | ISO-NE | not published | 1,200 | not published | 11/8/2022 | 12/30/2029 |
| Offshore Wind | ISO-NE | NA | 1,200 | not published | 12/19/2022 | 12/15/2029 |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.