Interconnection queue › Massachusetts › Norfolk County
Snapshot of 2026-08-06 · 38 projects · Massachusetts (MA)
There are 38 projects in the interconnection queue located in Norfolk County, Massachusetts (MA), totalling 3,645 MW across the 32 that publish a capacity.
Get told what moves in Norfolk County, Massachusetts
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Norfolk County, Massachusetts: what entered, what moved study phase, what came off the list.
Email me Norfolk County, Massachusetts queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| ISO-NE | 38 | 3,645 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| BAT | 14 | 2,276 MW |
| DFO NG | 11 | 1,365 MW |
| NG | 5 | -21 MW |
| SUN BAT | 4 | 20 MW |
| (not published) | 2 | not published |
| N/A | 1 | 0 MW |
| SUN | 1 | 5 MW |
| Status | Projects | Capacity |
|---|---|---|
| (not published) | 38 | 3,645 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| Combined Cycle | ISO-NE | 578 | not published | 5/30/2007 | 6/1/2013 |
| Battery Storage Increase (QP1238) | ISO-NE | 301 | not published | 2/24/2023 | 11/12/2027 |
| Battery Storage | ISO-NE | 300 | not published | 3/22/2022 | 4/28/2028 |
| Battery Storage | ISO-NE | 270 | not published | 10/20/2022 | 12/2/2023 |
| Battery Storage | ISO-NE | 254 | not published | 5/6/2024 | 6/1/2029 |
| Battery Storage | ISO-NE | 250 | not published | 9/21/2023 | 9/15/2027 |
| Medway Grid Battery Storage | ISO-NE | 250 | not published | 3/13/2019 | 2/25/2026 |
| Gas Turbine | ISO-NE | 208 | not published | 2/28/2013 | 5/31/2018 |
| Medway Peaker - SEMARI | ISO-NE | 208 | not published | 5/2/2014 | 3/14/2019 |
| Battery Storage | ISO-NE | 200 | not published | 4/26/2019 | 5/31/2023 |
| Energy Storage | ISO-NE | 170 | not published | 4/11/2019 | 7/26/2027 |
| Battery Storage Increase (QP1362) | ISO-NE | 140 | not published | 3/15/2023 | 11/12/2027 |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.