Interconnection queue › Nevada › Clark County
Snapshot of 2026-08-06 · 55 projects · Nevada (NV)
There are 55 projects in the interconnection queue located in Clark County, Nevada (NV), totalling 18,085 MW across the 55 that publish a capacity.
Get told what moves in Clark County, Nevada
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Clark County, Nevada: what entered, what moved study phase, what came off the list.
Email me Clark County, Nevada queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 55 | 18,085 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 29 | 6,516 MW |
| Battery | 15 | 5,045 MW |
| Natural Gas | 10 | 5,024 MW |
| Wind Turbine | 1 | 1,500 MW |
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 36 | 12,641 MW |
| ACTIVE | 14 | 4,697 MW |
| COMPLETED | 5 | 747 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| SEARCHLIGHT 1 | CAISO | 1,500 | WITHDRAWN | 2006-08-31 | not published |
| ARIDA 2 SOLAR FARM | CAISO | 700 | ACTIVE | 2019-04-15 | not published |
| COPPER MOUNTAIN II | CAISO | 634 | WITHDRAWN | 2007-07-02 | not published |
| COPPER MOUNTAIN II ALTERNATE | CAISO | 634 | WITHDRAWN | 2007-10-10 | not published |
| COPPER MOUNTAIN PROJECT | CAISO | 634 | WITHDRAWN | 2005-01-25 | not published |
| SUNVALE SOLAR FARM | CAISO | 600 | WITHDRAWN | 2018-04-16 | not published |
| EL DORADO VALLEY GENERATION | CAISO | 600 | WITHDRAWN | 2010-02-01 | not published |
| BIGHORN | CAISO | 591 | WITHDRAWN | 2006-11-08 | not published |
| RELIANT ENERGY BIGHORN | CAISO | 591 | WITHDRAWN | 2005-06-15 | not published |
| SANDY VALLEY PHASE II SEGS | CAISO | 540 | WITHDRAWN | 2012-04-02 | not published |
| MOSEY | CAISO | 500 | ACTIVE | 2021-04-15 | not published |
| ARIDA 3 SOLAR FARM | CAISO | 450 | ACTIVE | 2020-04-15 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.