Interconnection queue › New York › Madison County
Snapshot of 2026-08-06 · 27 projects · New York (NY)
There are 27 projects in the interconnection queue located in Madison County, New York (NY), totalling 1,164 MW across the 27 that publish a capacity.
Get told what moves in Madison County, New York
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Madison County, New York: what entered, what moved study phase, what came off the list.
Email me Madison County, New York queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 27 | 1,164 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| W | 15 | 630 MW |
| S | 5 | 220 MW |
| CR | 4 | 288 MW |
| M | 1 | 2 MW |
| CT | 1 | 4 MW |
| ES | 1 | 20 MW |
| Status | Projects | Capacity |
|---|---|---|
| Withdrawn | 24 | 922 MW |
| Active | 2 | 212 MW |
| Cluster Study | 1 | 30 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| Ditch Creek Solar | NYISO | 200 | Withdrawn | 2022-04-12 | not published |
| Oxbow Hill Solar | NYISO | 140 | Active | 2019-03-22 | 01-2027 |
| Hoffman Falls Wind 2 | NYISO | 102 | Withdrawn | 2022-02-24 | not published |
| Rolling Upland Wind Farm LLC | NYISO | 80 | Withdrawn | 2023-04-25 | not published |
| Stockbridge Wind | NYISO | 73 | Withdrawn | 2014-08-13 | not published |
| Rolling Upland Wind | NYISO | 73 | Withdrawn | 2015-12-03 | not published |
| Hoffman Falls Wind | NYISO | 72 | Active | 2021-01-27 | 04-2029 |
| Rolling Upland Wind | NYISO | 60 | Withdrawn | 2009-01-13 | not published |
| New Boston Solar LLC | NYISO | 50 | Withdrawn | 7/9/2021 | not published |
| West Hill Windfarm | NYISO | 32 | Withdrawn | 2004-04-16 | not published |
| Hoffman Falls Wind 2 | NYISO | 30 | Cluster Study | 2024-08-01 | 12-2027 |
| Blue Hill Wind | NYISO | 25 | Withdrawn | 2020-11-24 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| NYISO | 2026-08-06 | 2026-07-16 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.