Interconnection queue › Arizona › Storage
Storage Projects in the Arizona Interconnection Queue
Snapshot of 2026-09-07 · 16 projects
16 storage projects are in the interconnection queue with a Arizona location, totaling 10,352 MW across the 16 that publish a capacity.
See what moved in storage in Arizona each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in storage in Arizona, from new entries to projects that came off the list.
Email me storage in Arizona queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 16 | 10,352 MW |
By status, as published
| Status | Projects |
|---|---|
| WITHDRAWN | 9 |
| ACTIVE | 6 |
| COMPLETED | 1 |
Top counties
| County | Projects | Capacity |
|---|---|---|
| MARICOPA | 11 | 5,302 MW |
| YUMA | 3 | 1,150 MW |
| LA PAZ | 2 | 3,900 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| ATLAS COMPLEX | CAISO | LA PAZ | 3,200 | ACTIVE | 2017-05-01 | not published |
| ARIZONA A1 | CAISO | MARICOPA | 2,000 | WITHDRAWN | 2020-04-15 | not published |
| RANEGRAS PVS | CAISO | LA PAZ | 700 | WITHDRAWN | 2021-04-15 | not published |
| PITCHFORK ENERGY | CAISO | MARICOPA | 500 | WITHDRAWN | 2018-04-16 | not published |
| LA PAZ 2 | CAISO | MARICOPA | 500 | WITHDRAWN | 2021-04-15 | not published |
| HOODINI | CAISO | YUMA | 450 | ACTIVE | 2019-04-15 | not published |
| SUN STREAMS 5 | CAISO | MARICOPA | 450 | WITHDRAWN | 2020-04-15 | not published |
| PRIMROSE HYBRID | CAISO | MARICOPA | 450 | WITHDRAWN | 2021-04-15 | not published |
| HARQUAHALA FLATS 2 | CAISO | MARICOPA | 400 | ACTIVE | 2021-04-15 | not published |
| WINGED DOVE STORAGE | CAISO | YUMA | 400 | WITHDRAWN | 2021-04-15 | not published |
| HARQUAHALA SUNRISE | CAISO | MARICOPA | 300 | ACTIVE | 2020-04-15 | not published |
| REMY | CAISO | YUMA | 300 | ACTIVE | 2021-04-15 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.