Interconnection queue › California › Gas
Gas Projects in the California Interconnection Queue
Snapshot of 2026-09-07 · 235 projects
235 gas projects are in the interconnection queue with a California location, totaling 68,693 MW across the 235 that publish a capacity.
See what moved in gas in California each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in gas in California, from new entries to projects that came off the list.
Email me gas in California queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 235 | 68,693 MW |
By status, as published
| Status | Projects |
|---|---|
| WITHDRAWN | 193 |
| COMPLETED | 36 |
| ACTIVE | 6 |
Top counties
| County | Projects | Capacity |
|---|---|---|
| SAN DIEGO | 55 | 10,971 MW |
| KERN | 24 | 5,098 MW |
| LOS ANGELES | 20 | 9,263 MW |
| SAN JOAQUIN | 19 | 5,392 MW |
| FRESNO | 16 | 2,894 MW |
| CONTRA COSTA | 15 | 5,668 MW |
| SAN BERNARDINO | 13 | 5,595 MW |
| ORANGE | 11 | 4,123 MW |
| ALAMEDA | 9 | 2,328 MW |
| RIVERSIDE | 8 | 4,369 MW |
| KINGS | 6 | 1,492 MW |
| SOLANO | 5 | 2,716 MW |
| SUTTER | 4 | 1,870 MW |
| SAN FRANCISCO | 3 | 244 MW |
| MADERA | 3 | 404 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| ALAMITOS ENERGY CENTER | CAISO | LOS ANGELES | 1,903 | WITHDRAWN | 2012-04-02 | not published |
| MORRO BAY MODERNIZATION PROJECT | CAISO | SAN LUIS OBISPO | 1,200 | WITHDRAWN | 2000-12-01 | not published |
| TESLA POWER PLANT | CAISO | SAN JOAQUIN | 1,156 | WITHDRAWN | 2000-08-23 | not published |
| RIO HONDO POWER | CAISO | LOS ANGELES | 1,047 | WITHDRAWN | 2013-04-30 | not published |
| HUNTINGTON BEACH | CAISO | ORANGE | 939 | WITHDRAWN | 2012-04-02 | not published |
| MIRA LOMA HYBRID POWER PROJECT | CAISO | SAN BERNARDINO | 910 | WITHDRAWN | 2014-04-30 | not published |
| CENTER POWER | CAISO | LOS ANGELES | 910 | WITHDRAWN | 2013-04-30 | not published |
| ENCINA GENERATING PROJECT (PH. 1 AND 2) | CAISO | SAN DIEGO | 900 | WITHDRAWN | 2000-08-09 | not published |
| CPV SENTINEL (FKA INTERGEN OCOTILLO) | CAISO | RIVERSIDE | 850 | COMPLETED | 2000-06-14 | not published |
| INLAND EMPIRE ENERGY CENTER | CAISO | RIVERSIDE | 810 | COMPLETED | 2004-12-21 | not published |
| VENTURA CLEAN ENERGY | CAISO | VENTURA | 778 | WITHDRAWN | 2013-04-30 | not published |
| SAN DIEGO COMMUNITY POWER GENERATING STATION | CAISO | SAN DIEGO | 750 | WITHDRAWN | 2000-11-28 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.