Interconnection queue › California › Geothermal
Geothermal Projects in the California Interconnection Queue
Snapshot of 2026-09-07 · 16 projects
16 geothermal projects are in the interconnection queue with a California location, totaling 1,457 MW across the 16 that publish a capacity.
See what moved in geothermal in California each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in geothermal in California, from new entries to projects that came off the list.
Email me geothermal in California queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 16 | 1,457 MW |
By status, as published
| Status | Projects |
|---|---|
| WITHDRAWN | 14 |
| ACTIVE | 2 |
Top counties
| County | Projects | Capacity |
|---|---|---|
| SONOMA | 6 | 286 MW |
| INYO | 5 | 215 MW |
| LAKE | 2 | 102 MW |
| CHURCHILL/PERSHING | 1 | 364 MW |
| IMPERIAL | 1 | 470 MW |
| LASSEN | 1 | 20 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| BLACK ROCK 1,2,3,4, & 5,6 | CAISO | IMPERIAL | 470 | WITHDRAWN | 2011-03-31 | not published |
| TGP NNP | CAISO | CHURCHILL/PERSHING | 364 | WITHDRAWN | 2010-07-31 | not published |
| COSO 2 SWAP (COSO FINANCE PARTNERS) | CAISO | INYO | 95 | WITHDRAWN | 2010-07-31 | not published |
| NAVY 1 | CAISO | INYO | 75 | WITHDRAWN | 2006-10-31 | not published |
| GEYSERS UNIT 11 RECONNECTION | CAISO | SONOMA | 74 | WITHDRAWN | 2015-04-30 | not published |
| MAYACAMAS GEOTHERMAL | CAISO | SONOMA | 53 | ACTIVE | 2021-04-15 | not published |
| BOTTLE ROCK POWER | CAISO | LAKE | 52 | ACTIVE | 2005-09-13 | not published |
| NEW GEYSERS | CAISO | SONOMA | 50 | WITHDRAWN | 2007-03-14 | not published |
| BINKLEY POWER PROJECT | CAISO | LAKE | 50 | WITHDRAWN | 2008-05-30 | not published |
| CPN WILD HORSE GEOTHERMAL | CAISO | SONOMA | 42 | WITHDRAWN | 2010-02-01 | not published |
| WGP GEYSERS | CAISO | SONOMA | 35 | WITHDRAWN | 2015-02-23 | not published |
| WESTERN GEOPOWER UNIT 1 | CAISO | SONOMA | 32 | WITHDRAWN | 2007-03-05 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.