Interconnection queue › California › Solar
Snapshot of 2026-07-30 · 942 projects
942 solar projects are in the interconnection queue with a California location, totalling 140,018 MW across the 942 that publish a capacity.
Get told what moves in solar in California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in solar in California: what entered, what moved study phase, what came off the list.
Email me solar in California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 942 | 140,018 MW |
| Status | Projects |
|---|---|
| WITHDRAWN | 750 |
| COMPLETED | 118 |
| ACTIVE | 74 |
| County | Projects | Capacity |
|---|---|---|
| KERN | 236 | 36,401 MW |
| FRESNO | 146 | 13,057 MW |
| SAN BERNARDINO | 88 | 26,326 MW |
| RIVERSIDE | 82 | 19,877 MW |
| KINGS | 73 | 8,602 MW |
| LOS ANGELES | 64 | 5,774 MW |
| SAN DIEGO | 39 | 2,144 MW |
| IMPERIAL | 37 | 8,856 MW |
| MERCED | 29 | 3,848 MW |
| TULARE | 28 | 2,944 MW |
| STANISLAUS | 18 | 1,819 MW |
| SAN JOAQUIN | 11 | 805 MW |
| MADERA | 10 | 942 MW |
| SAN LUIS OBISPO | 9 | 1,380 MW |
| ALAMEDA | 7 | 448 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.