Interconnection queue › California › Storage
Snapshot of 2026-07-30 · 643 projects
643 storage projects are in the interconnection queue with a California location, totalling 148,091 MW across the 643 that publish a capacity.
Get told what moves in storage in California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in storage in California: what entered, what moved study phase, what came off the list.
Email me storage in California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 643 | 148,091 MW |
| Status | Projects |
|---|---|
| WITHDRAWN | 473 |
| ACTIVE | 129 |
| COMPLETED | 41 |
| County | Projects | Capacity |
|---|---|---|
| SAN DIEGO | 91 | 12,138 MW |
| KERN | 62 | 13,316 MW |
| LOS ANGELES | 53 | 15,069 MW |
| FRESNO | 42 | 10,356 MW |
| RIVERSIDE | 38 | 15,908 MW |
| SAN BERNARDINO | 34 | 9,511 MW |
| CONTRA COSTA | 28 | 5,219 MW |
| ALAMEDA | 27 | 4,629 MW |
| SAN JOAQUIN | 25 | 4,891 MW |
| SANTA CLARA | 24 | 3,697 MW |
| TULARE | 16 | 3,712 MW |
| SAN LUIS OBISPO | 16 | 7,654 MW |
| ORANGE | 12 | 2,686 MW |
| IMPERIAL | 11 | 4,313 MW |
| SOLANO | 11 | 3,665 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.