Interconnection queue › California › Wind
Snapshot of 2026-07-30 · 190 projects
190 wind projects are in the interconnection queue with a California location, totalling 49,446 MW across the 190 that publish a capacity.
Get told what moves in wind in California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in wind in California: what entered, what moved study phase, what came off the list.
Email me wind in California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 190 | 49,446 MW |
| Status | Projects |
|---|---|
| WITHDRAWN | 155 |
| COMPLETED | 18 |
| ACTIVE | 17 |
| County | Projects | Capacity |
|---|---|---|
| KERN | 44 | 9,580 MW |
| SAN BERNARDINO | 23 | 3,544 MW |
| SOLANO | 17 | 2,334 MW |
| SAN DIEGO | 14 | 2,940 MW |
| SAN LUIS OBISPO | 14 | 14,264 MW |
| ALAMEDA | 9 | 753 MW |
| HUMBOLDT | 9 | 3,723 MW |
| RIVERSIDE | 8 | 978 MW |
| MERCED | 5 | 502 MW |
| YOLO | 5 | 810 MW |
| CONTRA COSTA | 4 | 155 MW |
| SHASTA | 4 | 790 MW |
| SANTA BARBARA | 4 | 950 MW |
| LOS ANGELES | 4 | 650 MW |
| IMPERIAL | 3 | 432 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.