Interconnection queue › New York › Solar
Snapshot of 2026-07-30 · 364 projects
364 solar projects are in the interconnection queue with a New York location, totalling 22,044 MW across the 359 that publish a capacity.
Get told what moves in solar in New York
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in solar in New York: what entered, what moved study phase, what came off the list.
Email me solar in New York queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 363 | 22,024 MW |
| ISO-NE | 1 | 20 MW |
| Status | Projects |
|---|---|
| Withdrawn | 302 |
| Active | 54 |
| Cluster Study | 7 |
| (not published) | 1 |
| County | Projects | Capacity |
|---|---|---|
| Jefferson | 17 | 1,165 MW |
| Montgomery | 16 | 1,670 MW |
| Herkimer | 16 | 1,520 MW |
| Suffolk | 15 | 464 MW |
| St. Lawrence | 14 | 622 MW |
| Orange | 13 | 248 MW |
| Washington | 13 | 680 MW |
| Oneida | 12 | 1,065 MW |
| Livingston | 11 | 662 MW |
| Steuben | 11 | 761 MW |
| Cayuga | 10 | 514 MW |
| Fulton | 10 | 400 MW |
| Schoharie | 9 | 210 MW |
| Franklin | 9 | 1,077 MW |
| Greene | 8 | 240 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-07-30 | 2026-07-30 | source file |
| NYISO | 2026-07-30 | 2026-07-16 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.