Interconnection queue › New York › Solar
Solar Projects in the New York Interconnection Queue
Snapshot of 2026-09-07 · 367 projects
367 solar projects are in the interconnection queue with a New York location, totaling 22,104 MW across the 362 that publish a capacity.
See what moved in solar in New York each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in solar in New York, from new entries to projects that came off the list.
Email me solar in New York queue changesWork email only. No newsletter, no obligation.
By ISO
By status, as published
| Status | Projects |
|---|---|
| Withdrawn | 307 |
| Active | 52 |
| Cluster Study | 7 |
| (not published) | 1 |
Top counties
| County | Projects | Capacity |
|---|---|---|
| Jefferson | 17 | 1,165 MW |
| Montgomery | 16 | 1,670 MW |
| Herkimer | 16 | 1,520 MW |
| Suffolk | 15 | 464 MW |
| St. Lawrence | 14 | 622 MW |
| Orange | 13 | 248 MW |
| Washington | 13 | 680 MW |
| Oneida | 12 | 1,065 MW |
| Livingston | 11 | 662 MW |
| Steuben | 11 | 761 MW |
| Cayuga | 10 | 514 MW |
| Fulton | 10 | 400 MW |
| Schoharie | 9 | 210 MW |
| Franklin | 9 | 1,077 MW |
| Greene | 8 | 240 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| Cider Solar | NYISO | Genesee | 500 | Active | 2019-04-03 | 01-2027 |
| Diamond Solar | NYISO | Herkimer | 500 | Withdrawn | 2022-03-18 | not published |
| Columbia Solar Energy Center | NYISO | Herkimer | 350 | Withdrawn | 2019-05-28 | not published |
| Ridge View Solar Energy Center | NYISO | Niagara | 350 | Withdrawn | 2019-05-28 | not published |
| West Laurens | NYISO | Ostego | 350 | Withdrawn | 2023-12-21 | not published |
| Taproot Solar Energy Energy | NYISO | Montgomery | 300 | Withdrawn | 2019-06-05 | not published |
| Declaration Energy Center | NYISO | Seneca | 300 | Withdrawn | 2020-07-14 | not published |
| Rocksdrift Energy Center | NYISO | Herkimer | 300 | Withdrawn | 2021-06-16 | not published |
| Excelsior Energy Center | NYISO | Genesee | 280 | Active | 2018-06-07 | 11-2026 |
| Genesee Road Solar Energy Center | NYISO | Erie | 250 | Withdrawn | 2019-05-28 | not published |
| Verona Solar Energy Center I | NYISO | Oneida | 250 | Withdrawn | 2019-06-05 | not published |
| Verona Solar Energy Center II | NYISO | Oneida | 250 | Withdrawn | 2019-06-05 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-09-07 | 2026-09-07 | source file |
| NYISO | 2026-09-07 | 2026-08-13 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.