Interconnection queue › New York › Storage
Snapshot of 2026-07-30 · 509 projects
509 storage projects are in the interconnection queue with a New York location, totalling 66,856 MW across the 505 that publish a capacity.
Get told what moves in storage in New York
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in storage in New York: what entered, what moved study phase, what came off the list.
Email me storage in New York queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 503 | 63,906 MW |
| ISO-NE | 6 | 2,950 MW |
| Status | Projects |
|---|---|
| Withdrawn | 423 |
| Cluster Study | 59 |
| Active | 21 |
| (not published) | 6 |
| County | Projects | Capacity |
|---|---|---|
| Suffolk | 91 | 7,689 MW |
| Queens | 38 | 3,523 MW |
| Orange | 33 | 2,863 MW |
| Ulster | 21 | 1,624 MW |
| Nassau | 20 | 2,736 MW |
| Kings | 17 | 1,811 MW |
| Dutchess | 13 | 2,257 MW |
| Westchester | 13 | 3,998 MW |
| Erie | 12 | 730 MW |
| Richmond | 12 | 2,562 MW |
| Bronx | 12 | 2,073 MW |
| Albany | 10 | 6,681 MW |
| Onondaga | 9 | 857 MW |
| Greene | 9 | 1,815 MW |
| NY | 9 | 1,390 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-07-30 | 2026-07-30 | source file |
| NYISO | 2026-07-30 | 2026-07-16 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.