Interconnection queue › California › Kern County › Storage
Storage Projects in Kern County, California
Snapshot of 2026-09-07 · 62 projects
62 storage projects are in the interconnection queue in Kern County, California, totaling 13,316 MW across the 62 that publish a capacity.
See what moved in storage in Kern County, California each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in storage in Kern County, California, from new entries to projects that came off the list.
Email me storage in Kern County, California queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 62 | 13,316 MW |
By fuel code, as published
| Fuel | Projects | Capacity |
|---|---|---|
| Battery | 60 | 12,796 MW |
| Flywheel | 1 | 20 MW |
| Pumped-Storage hydro | 1 | 500 MW |
By status, as published
| Status | Projects |
|---|---|
| WITHDRAWN | 42 |
| ACTIVE | 17 |
| COMPLETED | 3 |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| SANBORN HYBRID 3 | CAISO | 1,400 | ACTIVE | 2019-04-15 | not published |
| BUTTONBUSH SOLAR HYBRID ENERGY CENTER | CAISO | 800 | ACTIVE | 2019-04-15 | not published |
| COLIMA HYBRID SOLAR | CAISO | 600 | WITHDRAWN | 2021-04-05 | not published |
| BELLEFIELD 2 SOLAR FARM | CAISO | 500 | ACTIVE | 2019-04-15 | not published |
| WILLOW ROCK ENERGY STORAGE | CAISO | 500 | ACTIVE | 2020-04-15 | not published |
| SAGEBRUSH ENERGY STORAGE | CAISO | 500 | ACTIVE | 2021-04-15 | not published |
| BISON PEAK | CAISO | 500 | WITHDRAWN | 2021-04-15 | not published |
| GREASEWOOD ENERGY STORAGE | CAISO | 500 | ACTIVE | 2021-04-15 | not published |
| GRAPEVINE 1 | CAISO | 402 | WITHDRAWN | 2016-05-02 | not published |
| LONGHORN 1 | CAISO | 400 | WITHDRAWN | 2020-04-15 | not published |
| YEAGER MUSTANG | CAISO | 400 | WITHDRAWN | 2021-04-15 | not published |
| KAIROS HYBRID | CAISO | 350 | WITHDRAWN | 2020-04-15 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.