Interconnection queue › California › Kern County
Kern County, California Interconnection Queue
Snapshot of 2026-09-07 · 370 projects · California (CA)
There are 370 projects in the interconnection queue located in Kern County, California (CA), totaling 65,200 MW across the 370 that publish a capacity.
Technology in Kern County
- Solar projects in Kern County
- Storage projects in Kern County
- Wind projects in Kern County
- Gas projects in Kern County
See what moved in Kern County, California each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in Kern County, California, from new entries to projects that came off the list.
Email me Kern County, California queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 370 | 65,200 MW |
By fuel, as published
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here. The national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 236 | 36,401 MW |
| Battery | 60 | 12,796 MW |
| Wind Turbine | 44 | 9,580 MW |
| Natural Gas | 24 | 5,098 MW |
| Other | 3 | 789 MW |
| Biofuel | 1 | 16 MW |
| Flywheel | 1 | 20 MW |
| Pumped-Storage hydro | 1 | 500 MW |
By status, as published
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 281 | 48,053 MW |
| COMPLETED | 47 | 5,976 MW |
| ACTIVE | 42 | 11,172 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| SANBORN HYBRID 3 | CAISO | 1,400 | ACTIVE | 2019-04-15 | not published |
| CITY OF VERNON RENEWABLE PROJECT 2 | CAISO | 1,100 | WITHDRAWN | 2009-07-31 | not published |
| CENTRAL VALLEY I SEGS | CAISO | 1,080 | WITHDRAWN | 2011-03-31 | not published |
| KERN SOLAR RANCH (FKA CALIFORNIA SOLAR RANCH) | CAISO | 1,000 | WITHDRAWN | 2011-03-31 | not published |
| BUTTONBUSH SOLAR HYBRID ENERGY CENTER | CAISO | 800 | ACTIVE | 2019-04-15 | not published |
| BPAE KERN FRONT | CAISO | 725 | WITHDRAWN | 2007-04-06 | not published |
| CALIFORNIA CITY SOLAR | CAISO | 700 | WITHDRAWN | 2016-05-02 | not published |
| PV-47 | CAISO | 700 | WITHDRAWN | 2008-05-06 | not published |
| PV-48 | CAISO | 700 | WITHDRAWN | 2008-05-06 | not published |
| PV-49 | CAISO | 700 | WITHDRAWN | 2008-05-30 | not published |
| CITY OF VERNON RENEWABLE PROJECT 1 | CAISO | 688 | WITHDRAWN | 2009-07-31 | not published |
| ALTA Q175 (FKA ALTA 11) | CAISO | 650 | WITHDRAWN | 2007-02-21 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.