Interconnection queue › California › Kern County
Snapshot of 2026-08-06 · 370 projects · California (CA)
There are 370 projects in the interconnection queue located in Kern County, California (CA), totalling 65,200 MW across the 370 that publish a capacity.
Get told what moves in Kern County, California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Kern County, California: what entered, what moved study phase, what came off the list.
Email me Kern County, California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 370 | 65,200 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 236 | 36,401 MW |
| Battery | 60 | 12,796 MW |
| Wind Turbine | 44 | 9,580 MW |
| Natural Gas | 24 | 5,098 MW |
| Other | 3 | 789 MW |
| Biofuel | 1 | 16 MW |
| Flywheel | 1 | 20 MW |
| Pumped-Storage hydro | 1 | 500 MW |
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 281 | 48,053 MW |
| COMPLETED | 46 | 5,916 MW |
| ACTIVE | 43 | 11,232 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| SANBORN HYBRID 3 | CAISO | 1,400 | ACTIVE | 2019-04-15 | not published |
| CITY OF VERNON RENEWABLE PROJECT 2 | CAISO | 1,100 | WITHDRAWN | 2009-07-31 | not published |
| CENTRAL VALLEY I SEGS | CAISO | 1,080 | WITHDRAWN | 2011-03-31 | not published |
| KERN SOLAR RANCH (FKA CALIFORNIA SOLAR RANCH) | CAISO | 1,000 | WITHDRAWN | 2011-03-31 | not published |
| BUTTONBUSH SOLAR HYBRID ENERGY CENTER | CAISO | 800 | ACTIVE | 2019-04-15 | not published |
| BPAE KERN FRONT | CAISO | 725 | WITHDRAWN | 2007-04-06 | not published |
| CALIFORNIA CITY SOLAR | CAISO | 700 | WITHDRAWN | 2016-05-02 | not published |
| PV-47 | CAISO | 700 | WITHDRAWN | 2008-05-06 | not published |
| PV-48 | CAISO | 700 | WITHDRAWN | 2008-05-06 | not published |
| PV-49 | CAISO | 700 | WITHDRAWN | 2008-05-30 | not published |
| CITY OF VERNON RENEWABLE PROJECT 1 | CAISO | 688 | WITHDRAWN | 2009-07-31 | not published |
| ALTA Q175 (FKA ALTA 11) | CAISO | 650 | WITHDRAWN | 2007-02-21 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.