Interconnection queue › California › Riverside County
Riverside County, California Interconnection Queue
Snapshot of 2026-09-07 · 140 projects · California (CA)
There are 140 projects in the interconnection queue located in Riverside County, California (CA), totaling 46,640 MW across the 140 that publish a capacity.
Technology in Riverside County
See what moved in Riverside County, California each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in Riverside County, California, from new entries to projects that came off the list.
Email me Riverside County, California queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 140 | 46,640 MW |
By fuel, as published
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here. The national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 82 | 19,877 MW |
| Battery | 34 | 11,208 MW |
| Wind Turbine | 8 | 978 MW |
| Natural Gas | 8 | 4,369 MW |
| Pumped-Storage hydro | 4 | 4,700 MW |
| Water | 4 | 5,508 MW |
By status, as published
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 104 | 33,469 MW |
| COMPLETED | 19 | 7,139 MW |
| ACTIVE | 17 | 6,032 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| EAGLE MOUNTAIN PUMP STORAGE #4 | CAISO | 1,408 | WITHDRAWN | 2015-04-30 | not published |
| IRON HILLS PUMPED STORAGE | CAISO | 1,400 | WITHDRAWN | 2018-04-16 | not published |
| ETERNAL PUMPED STORAGE | CAISO | 1,400 | WITHDRAWN | 2020-04-15 | not published |
| ETERNAL 2 | CAISO | 1,400 | WITHDRAWN | 2021-04-15 | not published |
| EAGLE MOUNTAIN PUMP STORAGE #2 | CAISO | 1,400 | WITHDRAWN | 2010-02-01 | not published |
| EAGLE MOUNTAIN PUMP STORAGE #3 | CAISO | 1,400 | WITHDRAWN | 2011-03-31 | not published |
| EAGLE MOUNTAIN PUMPED STORAGE PROJECT | CAISO | 1,300 | WITHDRAWN | 2008-05-16 | not published |
| VIEJO HYBRID POWER | CAISO | 910 | WITHDRAWN | 2014-04-30 | not published |
| PORTHOS SOLAR | CAISO | 900 | WITHDRAWN | 2018-04-16 | not published |
| CPV SENTINEL (FKA INTERGEN OCOTILLO) | CAISO | 850 | COMPLETED | 2000-06-14 | not published |
| INLAND EMPIRE ENERGY CENTER | CAISO | 810 | COMPLETED | 2004-12-21 | not published |
| PALO VERDE MESA (FKA BRIGHTSOURCE MIDPOINT SOLAR) | CAISO | 750 | WITHDRAWN | 2010-07-31 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.