Interconnection queue › California › San Diego County
San Diego County, California Interconnection Queue
Snapshot of 2026-09-07 · 203 projects · California (CA)
There are 203 projects in the interconnection queue located in San Diego County, California (CA), totaling 28,419 MW across the 203 that publish a capacity.
Technology in San Diego County
- Solar projects in San Diego County
- Storage projects in San Diego County
- Gas projects in San Diego County
See what moved in San Diego County, California each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in San Diego County, California, from new entries to projects that came off the list.
Email me San Diego County, California queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 203 | 28,419 MW |
By fuel, as published
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here. The national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Battery | 89 | 11,138 MW |
| Natural Gas | 55 | 10,971 MW |
| Solar | 39 | 2,144 MW |
| Wind Turbine | 14 | 2,940 MW |
| Pumped-Storage hydro | 2 | 1,000 MW |
| Water | 1 | 40 MW |
| Biofuel | 1 | 27 MW |
| Nuclear | 1 | 48 MW |
| Other | 1 | 110 MW |
By status, as published
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 165 | 23,461 MW |
| COMPLETED | 29 | 3,401 MW |
| ACTIVE | 9 | 1,556 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| ENCINA GENERATING PROJECT (PH. 1 AND 2) | CAISO | 900 | WITHDRAWN | 2000-08-09 | not published |
| SAN DIEGO COMMUNITY POWER GENERATING STATION | CAISO | 750 | WITHDRAWN | 2000-11-28 | not published |
| SOUTH BAY REPLACEMENT - OPTION 1 | CAISO | 650 | WITHDRAWN | 2004-02-23 | not published |
| RAINBOW ENERGY FACILITY | CAISO | 620 | WITHDRAWN | 2007-06-05 | not published |
| CHARGER STORAGE | CAISO | 600 | WITHDRAWN | 2021-04-15 | not published |
| OTAY MESA GENERATING PROJECT | CAISO | 550 | COMPLETED | 1999-11-01 | not published |
| NCI HYBRID POWER | CAISO | 538 | WITHDRAWN | 2014-04-30 | not published |
| RAINBOW ENERGY CENTER | CAISO | 523 | WITHDRAWN | 2015-04-30 | not published |
| PALOMAR ENERGY PROJECT | CAISO | 521 | COMPLETED | 2000-08-08 | not published |
| CCI HYBRID POWER | CAISO | 508 | WITHDRAWN | 2014-04-30 | not published |
| MIDTOWN CANYON GAS | CAISO | 507 | WITHDRAWN | 2015-04-30 | not published |
| SAN VICENTE ENERGY STORAGE FACILITY | CAISO | 500 | WITHDRAWN | 2018-04-16 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.