Interconnection queue › California › Stanislaus County
Snapshot of 2026-08-06 · 26 projects · California (CA)
There are 26 projects in the interconnection queue located in Stanislaus County, California (CA), totalling 2,918 MW across the 26 that publish a capacity.
Get told what moves in Stanislaus County, California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Stanislaus County, California: what entered, what moved study phase, what came off the list.
Email me Stanislaus County, California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 26 | 2,918 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 18 | 1,819 MW |
| Battery | 6 | 950 MW |
| Natural Gas | 2 | 149 MW |
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 20 | 2,138 MW |
| ACTIVE | 3 | 420 MW |
| COMPLETED | 3 | 360 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| HADSELVILLE | CAISO | 400 | WITHDRAWN | 2021-04-15 | not published |
| BELTRAN SOLAR | CAISO | 300 | WITHDRAWN | 2015-04-30 | not published |
| PROXIMA SOLAR | CAISO | 300 | COMPLETED | 2016-05-02 | not published |
| GOLDEN FLATS | CAISO | 300 | ACTIVE | 2021-04-15 | not published |
| NIKOVASTER | CAISO | 240 | WITHDRAWN | 2019-04-15 | not published |
| HOOD 2 | CAISO | 200 | WITHDRAWN | 2018-04-16 | not published |
| HOOD 3 | CAISO | 200 | WITHDRAWN | 2018-04-16 | not published |
| SODIS STORAGE | CAISO | 110 | WITHDRAWN | 2021-04-15 | not published |
| ROYAL SOLAR | CAISO | 102 | WITHDRAWN | 2016-05-02 | not published |
| GOLDWICK SOLAR FARM | CAISO | 101 | WITHDRAWN | 2017-05-01 | not published |
| OAKDALE STORAGE | CAISO | 100 | ACTIVE | 2021-04-15 | not published |
| WELLHEAD POWER LATHROP | CAISO | 100 | WITHDRAWN | 2004-11-01 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.