Interconnection queue › Connecticut › New Haven County › Gas
Snapshot of 2026-08-06 · 19 projects
19 gas projects are in the interconnection queue in New Haven County, Connecticut, totalling 430 MW across the 13 that publish a capacity.
Get told what moves in gas in New Haven County, Connecticut
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in gas in New Haven County, Connecticut: what entered, what moved study phase, what came off the list.
Email me gas in New Haven County, Connecticut queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| ISO-NE | 19 | 430 MW |
| Fuel | Projects | Capacity |
|---|---|---|
| NG | 19 | 430 MW |
| Status | Projects |
|---|---|
| (not published) | 19 |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| Wallingford Energy Center | ISO-NE | 100 | not published | 2/24/2014 | 5/9/2018 |
| Waterbury Generating Facility | ISO-NE | 96 | not published | 2/21/2007 | 6/26/2009 |
| Beacon Falls Energy Park | ISO-NE | 63 | not published | 2/13/2015 | 4/1/2022 |
| Ansonia Generation | ISO-NE | 60 | not published | 1/5/2007 | 9/9/2013 |
| Yale University - Sterling Power Plant | ISO-NE | 18 | not published | 1/8/2009 | 5/26/2010 |
| Milford Upgrades - Phase I | ISO-NE | 17 | not published | 2/27/2015 | 6/5/2017 |
| Milford Upgrades - Phase II | ISO-NE | 17 | not published | 2/27/2015 | 5/22/2017 |
| Fuel Cell | ISO-NE | 16 | not published | 8/10/2006 | 12/31/2009 |
| Fuel Cell | ISO-NE | 14 | not published | 8/26/2020 | 3/21/2024 |
| Gas Turbine Increase | ISO-NE | 14 | not published | 1/13/2012 | 2/28/2013 |
| Fuel Cell | ISO-NE | 9 | not published | 1/8/2009 | 6/15/2012 |
| Waterbury Generation Increase | ISO-NE | 8 | not published | 5/13/2010 | 10/12/2010 |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.