Interconnection queue › Maine
Snapshot of 2026-07-30 · 407 projects · ISO-NE
There are 407 projects in the interconnection queue with a Maine location, totalling 36,969 MW across the 362 that publish a capacity.
Get told what moves in Maine
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Maine: what entered, what moved study phase, what came off the list.
Email me Maine queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| ISO-NE | 407 | 36,969 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| WND | 124 | 12,618 MW |
| SUN | 120 | 4,768 MW |
| N/A | 45 | 16,275 MW |
| WAT | 27 | 1,085 MW |
| SUN BAT | 24 | 740 MW |
| (not published) | 20 | 11 MW |
| BAT | 11 | 831 MW |
| NG | 9 | 296 MW |
| WDS | 8 | 56 MW |
| WND BAT | 8 | 126 MW |
| WAT BAT | 3 | 16 MW |
| DFO NG | 2 | not published |
| BLQ WDS | 2 | 32 MW |
| NG WDS | 1 | 10 MW |
| KER NG | 1 | 26 MW |
| County | Projects | Capacity |
|---|---|---|
| Penobscot | 50 | 1,152 MW |
| Franklin | 47 | 3,378 MW |
| Somerset | 40 | 2,994 MW |
| Aroostook | 40 | 9,082 MW |
| Oxford | 36 | 887 MW |
| York | 28 | 707 MW |
| Androscoggin | 23 | 1,766 MW |
| Kennebec | 21 | 262 MW |
| Cumberland | 20 | 1,062 MW |
| Hancock | 16 | 725 MW |
| Washington | 15 | 633 MW |
| Lincoln | 11 | 49 MW |
| Lewiston | 7 | 2,401 MW |
| Knox | 7 | 166 MW |
| N/A | 6 | 400 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.